Pages
Temporal
Temporal does the arithmetic on dates and times. Each result is a neutral value, not text for the screen, so it must come out the same everywhere. Each row ran on the Worker with Cloudflare's own Temporal, which this app uses there, and with the temporal-polyfill package, and again in your browser: with its own Temporal, and with the polyfill. A highlighted row is a real bug, and its columns show whose.
The polyfill on the Worker: 29 of 29 the same.
On the Worker this app uses Cloudflare's own Temporal (its temporal compatibility flag); in the browser, the browser's own, or the polyfill where there is none, as on today's iPhones. The polyfill handles the ISO and Gregorian calendars; the Thai Buddhist year comes from Intl, on the Intl page.
Instants
| Worker | Polyfill on Worker | Browser's own | Polyfill in browser |
|---|---|---|---|
Temporal.Instant.from("2026-12-24T12:30:00Z").epochMilliseconds | |||
| 1798115400000 | 1798115400000 | … | … |
Temporal.Instant.fromEpochMilliseconds(1798115400000).toString() | |||
| 2026-12-24T12:30:00Z | 2026-12-24T12:30:00Z | … | … |
Temporal.ZonedDateTime.from("2026-12-24T19:30[Asia/Bangkok]").toInstant().toString() | |||
| 2026-12-24T12:30:00Z | 2026-12-24T12:30:00Z | … | … |
Time zones
| Worker | Polyfill on Worker | Browser's own | Polyfill in browser |
|---|---|---|---|
Temporal.ZonedDateTime.from("2026-12-24T19:30[Asia/Bangkok]").toString() | |||
| 2026-12-24T19:30:00+07:00[Asia/Bangkok] | 2026-12-24T19:30:00+07:00[Asia/Bangkok] | … | … |
Temporal.ZonedDateTime.from("2026-12-24T19:30[Asia/Bangkok]").withTimeZone("Africa/Cairo").toString() | |||
| 2026-12-24T14:30:00+02:00[Africa/Cairo] | 2026-12-24T14:30:00+02:00[Africa/Cairo] | … | … |
Temporal.ZonedDateTime.from("2026-12-24T19:30[Asia/Bangkok]").withTimeZone("America/Los_Angeles").toString() | |||
| 2026-12-24T04:30:00-08:00[America/Los_Angeles] | 2026-12-24T04:30:00-08:00[America/Los_Angeles] | … | … |
Temporal.ZonedDateTime.from("2026-07-04T12:00[Asia/Kolkata]").offset | |||
| +05:30 | +05:30 | … | … |
Temporal.ZonedDateTime.from("2026-07-04T12:00[Asia/Kathmandu]").offset | |||
| +05:45 | +05:45 | … | … |
Temporal.Instant.from("2026-12-24T20:00:00Z").toZonedDateTimeISO("Asia/Bangkok").toPlainDate().toString() | |||
| 2026-12-25 | 2026-12-25 | … | … |
Temporal.Instant.from("2026-12-24T20:00:00Z").toZonedDateTimeISO("America/Los_Angeles").toPlainDate().toString() | |||
| 2026-12-24 | 2026-12-24 | … | … |
Clock changes
| Worker | Polyfill on Worker | Browser's own | Polyfill in browser |
|---|---|---|---|
Temporal.ZonedDateTime.from("2026-03-28T12:00[Europe/London]").add({ days: 1 }).toString() | |||
| 2026-03-29T12:00:00+01:00[Europe/London] | 2026-03-29T12:00:00+01:00[Europe/London] | … | … |
Temporal.ZonedDateTime.from("2026-03-28T12:00[Europe/London]").add({ hours: 24 }).toString() | |||
| 2026-03-29T13:00:00+01:00[Europe/London] | 2026-03-29T13:00:00+01:00[Europe/London] | … | … |
Temporal.ZonedDateTime.from("2026-03-29T12:00[Europe/London]").hoursInDay | |||
| 23 | 23 | … | … |
Temporal.ZonedDateTime.from("2026-01-01T00:00[Europe/London]").getTimeZoneTransition("next")?.toString() | |||
| 2026-03-29T02:00:00+01:00[Europe/London] | 2026-03-29T02:00:00+01:00[Europe/London] | … | … |
Temporal.ZonedDateTime.from("2026-03-29T01:30[Europe/London]").toString() | |||
| 2026-03-29T02:30:00+01:00[Europe/London] | 2026-03-29T02:30:00+01:00[Europe/London] | … | … |
Calendar dates
| Worker | Polyfill on Worker | Browser's own | Polyfill in browser |
|---|---|---|---|
Temporal.PlainDate.from("2026-01-31").add({ months: 1 }).toString() | |||
| 2026-02-28 | 2026-02-28 | … | … |
Temporal.PlainDate.from("2028-02-29").add({ years: 1 }).toString() | |||
| 2029-02-28 | 2029-02-28 | … | … |
Temporal.PlainDate.from("2026-07-04").dayOfWeek | |||
| 6 | 6 | … | … |
Temporal.PlainDate.from("2026-07-04").dayOfYear | |||
| 185 | 185 | … | … |
Temporal.PlainDate.from("2026-07-04").weekOfYear | |||
| 27 | 27 | … | … |
Temporal.PlainDate.from("2026-07-04").daysInMonth | |||
| 31 | 31 | … | … |
Temporal.PlainDate.from("2026-07-04").inLeapYear | |||
| false | false | … | … |
Temporal.PlainTime.from("15:37:52").round({ smallestUnit: "minute", roundingIncrement: 15 }).toString() | |||
| 15:45:00 | 15:45:00 | … | … |
Temporal.PlainDate.compare("2026-07-04", "2026-12-24") | |||
| -1 | -1 | … | … |
Temporal.ZonedDateTime.from("2026-12-24T19:30[Asia/Bangkok]").toInstant().equals(Temporal.Instant.from("2026-12-24T12:30:00Z")) | |||
| true | true | … | … |
Durations
| Worker | Polyfill on Worker | Browser's own | Polyfill in browser |
|---|---|---|---|
Temporal.PlainDate.from("2026-07-04").until("2026-12-24", { largestUnit: "months" }).toString() | |||
| P5M20D | P5M20D | … | … |
Temporal.PlainDate.from("2026-07-04").until("2026-12-24").days | |||
| 173 | 173 | … | … |
Temporal.Duration.from({ hours: 90 }).round({ largestUnit: "days" }).toString() | |||
| P3DT18H | P3DT18H | … | … |
Temporal.Duration.from("PT1H30M").total("minutes") | |||
| 90 | 90 | … | … |